<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YasTech Developments Blog &#187; Marketing</title>
	<atom:link href="http://blog.yastech.ca/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yastech.ca</link>
	<description>Make An Impression on the Web</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Something New is Coming…</title>
		<link>http://blog.yastech.ca/2010/08/something-new-is-coming/</link>
		<comments>http://blog.yastech.ca/2010/08/something-new-is-coming/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:43:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=326</guid>
		<description><![CDATA[We’re hacking together pixels and throwing cans of paint on the wall… virtually speaking. Take a look below for a sneak peek of the work in progress. We don’t have a hard launch date yet — our awesome clients must come first — but we’ll be sure to let you know when we’re ready to [...]]]></description>
			<content:encoded><![CDATA[<p>We’re hacking together pixels and throwing cans of paint on the wall… virtually speaking.  Take a look below for a sneak peek of the work in progress.</p>
<p>We don’t have a hard launch date yet — our awesome clients must come first — but we’ll be sure to let you know when we’re ready to launch.</p>
<p><a href="http://drbl.in/48402"><img src="http://blog.yastech.ca/wp/wp-content/uploads/2010/08/shot_1282601749.png" alt="" title="YasTech Site Teaser" width="400" height="300" class="aligncenter size-full wp-image-328" /></a></p>
<p><a href="http://drbl.in/48402"><img src="http://blog.yastech.ca/wp/wp-content/uploads/2010/08/shot_1282343876.jpg" alt="" title="YasTech Site Tease" width="400" height="300" class="aligncenter size-full wp-image-327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/08/something-new-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupons on the Web</title>
		<link>http://blog.yastech.ca/2010/08/coupons-on-the-web/</link>
		<comments>http://blog.yastech.ca/2010/08/coupons-on-the-web/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:15:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=323</guid>
		<description><![CDATA[Coupons have long been a mainstay of traditional print advertising. You get a flyer on the weekend chock full of coupons announcing savings of 10%!! 20%!! 50%!! off if you just cut out our flyer and bring it into the store. The internet is certainly a different medium than traditional print advertising — coupons are [...]]]></description>
			<content:encoded><![CDATA[<p>Coupons have long been a mainstay of traditional print advertising.  You get a flyer on the weekend chock full of coupons announcing savings of 10%!! 20%!! 50%!! off if you just cut out our flyer and bring it into the store.</p>
<p>The internet is certainly a different medium than traditional print advertising — coupons are certainly still an option.  And while we think there’s probably better, more creative ways to try and bring people into your store — it’s worth trying it out.</p>
<p><img src="http://blog.yastech.ca/wp/wp-content/uploads/2010/08/coupons.jpg" alt="" title="Coupons" width="325" height="355" class="aligncenter size-full wp-image-324" /></p>
<p><a href="http://www.google.com/places">Google places</a> (<em>the website formerly known as Google Local Business Centre</em>) allows you to have coupons available to customers when they search for you on Google Maps.</p>
<p><a href="http://www.yastech.ca/contact.aspx">Contact us</a> if you’d like help getting set up on <a href="http://www.google.com/places">Google places</a> and making sure people can find you — and your coupons!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/08/coupons-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Newsletter Writing Advice</title>
		<link>http://blog.yastech.ca/2010/08/email-newsletter-advice/</link>
		<comments>http://blog.yastech.ca/2010/08/email-newsletter-advice/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:12:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=310</guid>
		<description><![CDATA[At YasTech we’re big fans of email newsletters and the opportunities that exist for businesses in reaching out directly to their prospective customers through email — obviously not in a spammy, annoying way! This article on Copyblogger talks about 5 reasons your newsletter isn’t getting the response you think it should from your customers. The [...]]]></description>
			<content:encoded><![CDATA[<p>At YasTech we’re big fans of email newsletters and the opportunities that exist for businesses in reaching out directly to their prospective customers through email — obviously not in a spammy, annoying way!</p>
<p><a href="http://www.copyblogger.com/email-newsletter-response/">This article</a> on Copyblogger talks about 5 reasons your newsletter isn’t getting the response you think it should from your customers.   The 5 reasons they give are:</p>
<ul>
<li>Your newsletter isn’t helpful</li>
<li>Your voice isn’t particularly compelling</li>
<li>You’re not telling stories</li>
<li>You have a half-hearted call to action</li>
<li>You don’t have a specific frequency</li>
</ul>
<p>You’ll have to <a href="http://www.copyblogger.com/email-newsletter-response/">read the rest of the article</a> to get all the details but something that is important to remember is that these rules don’t just apply to your newsletter.  They also apply to your website.  Many websites aren’t really helpful, compelling, lack a true story or narrative, have half hearted calls to action and, in the case of many blog based web sites, aren’t updated frequently enough.</p>
<p>Try viewing your website through they eyes of someone who doesn’t know anything about your business.  What would they want to find out?  What would they expect to find on your site?  Try to put aside your own preferences, likes and dislikes and focus on what content should be on your site to help someone want to engage with your business.</p>
<p>You should <a href="http://www.yastech.ca/contact.aspx">contact us</a> if you’d like to figure out what the content should be on your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/08/email-newsletter-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Analytics in 36 Easy Steps Seminar</title>
		<link>http://blog.yastech.ca/2010/04/website-analytics-in-36-easy-steps-seminar/</link>
		<comments>http://blog.yastech.ca/2010/04/website-analytics-in-36-easy-steps-seminar/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:35:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=264</guid>
		<description><![CDATA[Thanks to those of you that were able to attend our first ever technology seminar on website analytics. From the feedback we got we’ll definitely be doing another one in the future — be sure to sign up for our newsletter if you’re interested in attending. On to the resources and links! Slide Deck Slides [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to those of you that were able to attend our first ever technology seminar on website analytics.  </p>
<p><img src="http://blog.yastech.ca/wp/wp-content/uploads/2010/04/Bounce-and-Get-a-Slap-from-my-Hand-300x134.jpg" alt="" title="Chris Talking Bounce Rates" width="300" height="134" class="aligncenter size-medium wp-image-267" /></p>
<p>From the feedback we got we’ll definitely be doing another one in the future — be sure to <a href="http://blog.yastech.ca/subscribe/">sign up for our newsletter</a> if you’re interested in attending.</p>
<p>On to the resources and links!</p>
<h3>Slide Deck</h3>
<p><a href="http://www.slideshare.net/iChris/201004-yastech-web-analytics-talk">Slides available on slideshare.net</a></p>
<h3>Links and Resources</h3>
<p>Here’s a few of the tools and links mentioned in the seminar that you may be interested in:</p>
<ul>
<li><a href="http://analytics.blogspot.com">http://analytics.blogspot.com</a> — Google’s blog on all things analytics.</li>
<li><a href="http://ego-app.com/">Ego</a> — Analytics tracking app for iPhone/iPod touch and iPad</li>
<li><a href="http://www.bitly.com">http://www.bitly.com</a> — tracking links you post on Twitter/Facebook/etc.</li>
<li><a href="http://dashalytics.rovingrob.com/">Dashalytics</a> — Analytics tracking widget for OS X</li>
<li><a href="http://analyticsapp.com/">Analytics App</a> — for iPhone/iPod touch and for iPad</li>
</ul>
<h3>Photos</h3>
<p><a href="http://www.flickr.com/photos/yastech/sets/72157623964189886/">Check out flickr for photos from the seminar.</a></p>
<p>Did we forget anything?  Some questions that you didn’t get answered?  <a href="mailto:chris@yastech.ca">Send me an email</a> or leave a comment and we’ll do our best to answer your question.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/04/website-analytics-in-36-easy-steps-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Newsletter — Quick Tips for Websites</title>
		<link>http://blog.yastech.ca/2010/03/march-newsletter-quick-tips-for-your-website/</link>
		<comments>http://blog.yastech.ca/2010/03/march-newsletter-quick-tips-for-your-website/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:17:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=250</guid>
		<description><![CDATA[Our March newsletter almost slipped into April, but we managed to get it out the door with a few days to spare. Find out why by clicking here to view our March Newsletter. Be sure to contact us if you have any questions about how your business could do a better job of engaging with [...]]]></description>
			<content:encoded><![CDATA[<p>Our March newsletter almost slipped into April, but we managed to get it out the door with a few days to spare.  Find out why <a href="http://campaign.yastech.ca/t/r/e/okrdtk/l/">by clicking here to view our March Newsletter</a>.</p>
<p>Be sure to <a href="http://www.yastech.ca/contact.aspx">contact us</a> if you have any questions about how your business could do a better job of engaging with your customers. And be sure to <a href="http://blog.yastech.ca/subscribe/">sub­scribe to our Email Newsletter or RSS feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/03/march-newsletter-quick-tips-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Number of Followers Matter?</title>
		<link>http://blog.yastech.ca/2010/03/do-number-of-followers-matter/</link>
		<comments>http://blog.yastech.ca/2010/03/do-number-of-followers-matter/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:42:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=232</guid>
		<description><![CDATA[Interesting reading in this quick case study of a Happy Cog Karaoke contest: Taking into account that there are four of us in our group doing the same thing daily and cumulatively having the largest following on Twitter and Facebook, the results have been quite shocking and a little disheartening. Calculating the number of votes [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting reading in this <a href="http://www.horsepigcow.com/2010/03/cogaokecasestudy/">quick case study of a Happy Cog Karaoke contest</a>:</p>
<blockquote><p>Taking into account that there are four of us in our group doing the same thing daily and cumulatively having the largest following on Twitter and Facebook, the results have been quite shocking and a little disheartening. Calculating the number of votes we get per day, it’s just over 100. Divided between four of us, that is 25 each. And seeing that I’m voting 5x for myself (one on each browser and one on my phone browser) each day, that’s 20 per day! Seeing that I have <strong>31,815</strong> followers on Twitter alone, <strong>that’s 0.06% of my followers that are actually votin</strong>g (and that’s taking into account that people are voting only once!). Not to mention that I also got the infamous Gary Vaynerchuk to ask his <strong>878,000+</strong> followers to vote and my SEO friend, Dean B to sprinkle it through is network…which got us probably a couple dozen votes in total.  </p>
<p><em>Emphasis mine</em>.</p></blockquote>
<p>While a karaoke contest isn’t exactly the greatest metric for follower support, it does provide an interesting data set to investigate how loyal your followers/fans are on social networks.  As we’ve posted about in the past, <a href="http://blog.yastech.ca/2009/10/stats-and-numbers/">visitors to our website from Facebook do seem more inclined to spend longer on your site than Twitter followers do</a> but that doesn’t require any actual action step other than to leave a browser window open.</p>
<p>There’s an interesting discussion in the comments section of that post, including <a href="http://www.horsepigcow.com/2010/03/cogaokecasestudy/#comment-52842">one comment</a> from <a href="http://www.erica.biz/">Erica</a> that confirms what we’ve been seeing with our clients:</p>
<blockquote><p>My largest asset is my email list. With ~4,000 people on it, it outperforms EVERY other method by thousands of times. Second is my blog’s RSS readership–though they don’t buy as much, they tend to engage.</p>
<p>But I can blast out an email to my list and get hundreds of click-throughs and replies in a matter of minutes. Don’t know what it is about email, but it really is effective, and at this point I think any online business without a list is doing itself a disservice.</p></blockquote>
<p>Be sure to <a href="http://www.yastech.ca/contact.aspx">contact us</a> if you have any questions about how your business could do a better job of engaging with your customers, including starting up an email newsletter.  </p>
<p>And be sure to <a href="http://blog.yastech.ca/subscribe/">subscribe to our Email Newsletter or RSS feed.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/03/do-number-of-followers-matter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>February Newsletter — Numbers</title>
		<link>http://blog.yastech.ca/2010/02/february-newsletter-numbers/</link>
		<comments>http://blog.yastech.ca/2010/02/february-newsletter-numbers/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:04:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=215</guid>
		<description><![CDATA[We’ve just sent out our February newsletter, titled ‘The Power of Numbers’, where we talk about website stats, success stories and todayinSK.ca. Click here to view the newsletter. Be sure to contact us if you have any questions about how your business could do a better job of engaging with your customers. And be sure [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve just sent out our February newsletter, titled ‘The Power of Numbers’, where we talk about website stats, success stories and <a href="http://www.todayinsk.ca/">todayinSK.ca</a>.</p>
<p><a href="http://campaign.yastech.ca/t/r/e/uduytk/trdjilttl/">Click here to view the newsletter</a>.</p>
<p>Be sure to <a href="http://www.yastech.ca/contact.aspx">contact us</a> if you have any questions about how your business could do a better job of engaging with your customers.  And be sure to <a href="http://blog.yastech.ca/subscribe/">subscribe to our Email Newsletter or RSS feed.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/02/february-newsletter-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Expectations Are Changing</title>
		<link>http://blog.yastech.ca/2010/01/consumer-expectations-are-changing/</link>
		<comments>http://blog.yastech.ca/2010/01/consumer-expectations-are-changing/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:17:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[expectations]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=177</guid>
		<description><![CDATA[From a recent Gary Vaynerchuk video blog. Watch the video and then read on below: So what do you think? Have you, as a consumer, changed your expectations of companies you purchase from in regards to their responsiveness? Are you frustrated if the store you buy from doesn’t have a Facebook, Twitter or even a [...]]]></description>
			<content:encoded><![CDATA[<p>From a recent <a href="http://garyvaynerchuk.com/post/343005489/consumer-expectation">Gary Vaynerchuk</a> video blog.  Watch the video and then read on below:</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler"><param name="movie" value="http://www.viddler.com/player/e2d3a47e/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1"/><embed src="http://www.viddler.com/player/e2d3a47e/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="fake=1" name="viddler" ></embed></object></p>
<p>So what do you think?  Have you, as a consumer, changed your expectations of companies you purchase from in regards to their responsiveness?  Are you frustrated if the store you buy from doesn’t have a Facebook, Twitter or even a web page that you can complain to or praise them on?  </p>
<p>For the business owners out there — does your business have a way for your customers to engage with you?  And more importantly perhaps — are you engaging with your customers in the social media arena that they are trying to engage with you in?  </p>
<p>The conversation is going to happen whether you’re there or not.  It’s certainly better to be a part of it and attempt to make a positive out of a potential negative.</p>
<p>Be sure to <a href="http://www.yastech.ca/contact.aspx">contact us</a> if you have any questions about how your business could do a better job of engaging with your customers.  And be sure to <a href="http://blog.yastech.ca/subscribe/">subscribe to our Email Newsletter or RSS feed.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/01/consumer-expectations-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload</title>
		<link>http://blog.yastech.ca/2010/01/do-you-suffer-from-ios/</link>
		<comments>http://blog.yastech.ca/2010/01/do-you-suffer-from-ios/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:52:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[commerical]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=171</guid>
		<description><![CDATA[Clever bit of viral marketing by Xerox. Nowhere in the video does it even mention a Xerox product, the Xerox brand or tagline or the way Xerox can help you until the very end. Think of the marketing dollars put into producing a video of this caliber (in the tens of thousands of dollars) to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CXFEBbPIEOI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/CXFEBbPIEOI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Clever bit of viral marketing by Xerox.  Nowhere in the video does it even mention a Xerox product, the Xerox brand or tagline or the way Xerox can help you until the very end.  Think of the marketing dollars put into producing a video of this caliber (<em>in the tens of thousands of dollars</em>)  to only have one mention of their brand. </p>
<p><a href="http://www.youtube.com/watch?v=CXFEBbPIEOI">Direct link to video</a></p>
<p><a href="http://blog.yastech.ca/subscribe/">Subscribe to our Email Newsletter or RSS Feed here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/01/do-you-suffer-from-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Video to Your Website</title>
		<link>http://blog.yastech.ca/2009/12/add-video-to-your-website/</link>
		<comments>http://blog.yastech.ca/2009/12/add-video-to-your-website/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:32:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=103</guid>
		<description><![CDATA[Still not convinced that it’s worth having a video on your website? “We typically get up to a 20 percent increase in conversion rate on products that have a video, and also a lower return rate at the same time. It’s hard to put an exact dollar amount on it, but I would say that [...]]]></description>
			<content:encoded><![CDATA[<p>Still not convinced that it’s worth having a video on your website?  </p>
<blockquote><p>“We typically get up to a 20 percent increase in conversion rate on products that have a video, and also a lower return rate at the same time. It’s hard to put an exact dollar amount on it, but I would say that the videos have made a substantial difference by increasing our traffic, our conversion rate, and our sales.”</p>
<p>Lars Hundley, President of <a href="http://www.cleanairgardening.com/">Clean Air Gardening</a> from <a href="http://www.practicalecommerce.com/articles/1443-Ecommerce-Know-How-Product-Videos-Easy-to-Produce-Inexpensive">this article</a>.</p></blockquote>
<p>Video is something that can work on any site that is selling a product, not just sites about gardening.  Imagine that you’re in need of a desk for your new office.  You browse through a catalogue from a local store and see pictures, dimensions and colour options for a variety of desks.  After deciding on one that you like, you go check out the store’s website to see if they have any in stock.</p>
<p>While that site is loading, you google the model of desk you’re looking at and come across another store’s website listing that same desk at the same price.  They happen to have a quick, 30 second video tour of that desk.  It shows someone sitting down at the desk, opening a few drawers, reaching for a pen, etc.  You notice an extra drawer in a spot that you couldn’t see in the pictures from the catalogue. This means it won’t fit in your new office. The video gave you a better idea of how the desk looks and functions and prevented you from buying a desk you would have had to return.</p>
<p>Would you go back to the original store’s website/catalogue to find another desk? I’d guess most people would stick with the new site and enjoy the quick videos that help show what the desks are actually like.</p>
<p>Pictures tell one story about your product and are important to have, but video can help separate you from your competitors. It also opens you up to a whole new market that might not otherwise find you, but now can on video sites such as <a href="http://www.youtube.com">Youtube</a>.</p>
<p><a href="http://www.yastech.ca/contact.aspx">Contact us</a> for information on how to get video on your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2009/12/add-video-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
