<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YasTech Developments Blog &#187; Social Media</title>
	<atom:link href="http://blog.yastech.ca/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yastech.ca</link>
	<description>Make An Impression on the Web</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New to Twitter?  Find People to Follow</title>
		<link>http://blog.yastech.ca/2010/04/new-to-twitter-find-people-to-follow/</link>
		<comments>http://blog.yastech.ca/2010/04/new-to-twitter-find-people-to-follow/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:49:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=262</guid>
		<description><![CDATA[If you’ve recently jumped on the Twitter bandwagon and looking for some new people to follow, check out Google’s handy Follow Finder and input a person’s name that you follow/like already and it’ll show you some other folks you might want to follow. Here’s the results if you search for @yastech.]]></description>
			<content:encoded><![CDATA[<p>If you’ve recently jumped on the <a href="http://www.twitter.com">Twitter</a> bandwagon and looking for some new people to follow, check out Google’s handy <a href="http://www.followfinder.googlelabs.com">Follow Finder</a> and input a person’s name that you follow/like already and it’ll show you some other folks you might want to follow.</p>
<p><a href="http://www.followfinder.googlelabs.com/search?user=yastech">Here’s the results if you search for @yastech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/04/new-to-twitter-find-people-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Number of Followers Matter?</title>
		<link>http://blog.yastech.ca/2010/03/do-number-of-followers-matter/</link>
		<comments>http://blog.yastech.ca/2010/03/do-number-of-followers-matter/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:42:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=232</guid>
		<description><![CDATA[Interesting reading in this quick case study of a Happy Cog Karaoke contest: Taking into account that there are four of us in our group doing the same thing daily and cumulatively having the largest following on Twitter and Facebook, the results have been quite shocking and a little disheartening. Calculating the number of votes [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting reading in this <a href="http://www.horsepigcow.com/2010/03/cogaokecasestudy/">quick case study of a Happy Cog Karaoke contest</a>:</p>
<blockquote><p>Taking into account that there are four of us in our group doing the same thing daily and cumulatively having the largest following on Twitter and Facebook, the results have been quite shocking and a little disheartening. Calculating the number of votes we get per day, it’s just over 100. Divided between four of us, that is 25 each. And seeing that I’m voting 5x for myself (one on each browser and one on my phone browser) each day, that’s 20 per day! Seeing that I have <strong>31,815</strong> followers on Twitter alone, <strong>that’s 0.06% of my followers that are actually votin</strong>g (and that’s taking into account that people are voting only once!). Not to mention that I also got the infamous Gary Vaynerchuk to ask his <strong>878,000+</strong> followers to vote and my SEO friend, Dean B to sprinkle it through is network…which got us probably a couple dozen votes in total.  </p>
<p><em>Emphasis mine</em>.</p></blockquote>
<p>While a karaoke contest isn’t exactly the greatest metric for follower support, it does provide an interesting data set to investigate how loyal your followers/fans are on social networks.  As we’ve posted about in the past, <a href="http://blog.yastech.ca/2009/10/stats-and-numbers/">visitors to our website from Facebook do seem more inclined to spend longer on your site than Twitter followers do</a> but that doesn’t require any actual action step other than to leave a browser window open.</p>
<p>There’s an interesting discussion in the comments section of that post, including <a href="http://www.horsepigcow.com/2010/03/cogaokecasestudy/#comment-52842">one comment</a> from <a href="http://www.erica.biz/">Erica</a> that confirms what we’ve been seeing with our clients:</p>
<blockquote><p>My largest asset is my email list. With ~4,000 people on it, it outperforms EVERY other method by thousands of times. Second is my blog’s RSS readership–though they don’t buy as much, they tend to engage.</p>
<p>But I can blast out an email to my list and get hundreds of click-throughs and replies in a matter of minutes. Don’t know what it is about email, but it really is effective, and at this point I think any online business without a list is doing itself a disservice.</p></blockquote>
<p>Be sure to <a href="http://www.yastech.ca/contact.aspx">contact us</a> if you have any questions about how your business could do a better job of engaging with your customers, including starting up an email newsletter.  </p>
<p>And be sure to <a href="http://blog.yastech.ca/subscribe/">subscribe to our Email Newsletter or RSS feed.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/03/do-number-of-followers-matter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consumer Expectations Are Changing</title>
		<link>http://blog.yastech.ca/2010/01/consumer-expectations-are-changing/</link>
		<comments>http://blog.yastech.ca/2010/01/consumer-expectations-are-changing/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:17:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[expectations]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=177</guid>
		<description><![CDATA[From a recent Gary Vaynerchuk video blog. Watch the video and then read on below: So what do you think? Have you, as a consumer, changed your expectations of companies you purchase from in regards to their responsiveness? Are you frustrated if the store you buy from doesn’t have a Facebook, Twitter or even a [...]]]></description>
			<content:encoded><![CDATA[<p>From a recent <a href="http://garyvaynerchuk.com/post/343005489/consumer-expectation">Gary Vaynerchuk</a> video blog.  Watch the video and then read on below:</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler"><param name="movie" value="http://www.viddler.com/player/e2d3a47e/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1"/><embed src="http://www.viddler.com/player/e2d3a47e/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="fake=1" name="viddler" ></embed></object></p>
<p>So what do you think?  Have you, as a consumer, changed your expectations of companies you purchase from in regards to their responsiveness?  Are you frustrated if the store you buy from doesn’t have a Facebook, Twitter or even a web page that you can complain to or praise them on?  </p>
<p>For the business owners out there — does your business have a way for your customers to engage with you?  And more importantly perhaps — are you engaging with your customers in the social media arena that they are trying to engage with you in?  </p>
<p>The conversation is going to happen whether you’re there or not.  It’s certainly better to be a part of it and attempt to make a positive out of a potential negative.</p>
<p>Be sure to <a href="http://www.yastech.ca/contact.aspx">contact us</a> if you have any questions about how your business could do a better job of engaging with your customers.  And be sure to <a href="http://blog.yastech.ca/subscribe/">subscribe to our Email Newsletter or RSS feed.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/01/consumer-expectations-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniors2010.ca Wrap Up and the Future</title>
		<link>http://blog.yastech.ca/2010/01/world-junior-hockey-championships/</link>
		<comments>http://blog.yastech.ca/2010/01/world-junior-hockey-championships/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:21:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[regina]]></category>
		<category><![CDATA[saskatchewan]]></category>
		<category><![CDATA[saskatoon]]></category>
		<category><![CDATA[wjc]]></category>
		<category><![CDATA[worldjrs]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=130</guid>
		<description><![CDATA[In the run up to the World Junior Hockey Championships YasTech Developments launched Juniors2010.ca, an event listing site for people attending the games from around the world. We’ve had over 3,000 visits from people all around the world including places as far away as New Zealand (Kia ora!) and Pakistan (Halo!). We’ve sent out over [...]]]></description>
			<content:encoded><![CDATA[<p>In the run up to the World Junior Hockey Championships YasTech Developments launched <a href="http://www.juniors2010.ca">Juniors2010.ca</a>, an event listing site for people attending the games from around the world.  We’ve had over 3,000 visits from people all around the world including places as far away as New Zealand (Kia ora!) and Pakistan (Halo!).  We’ve sent out over 600 tweets from our <a href="http://twitter.com/juniors2010ca/">Twitter account</a> to 200+ followers.  We’ve been updating 350+ fans on <a href="http://www.facebook.com/juniors2010">Facebook</a> with scores, trivia and photos.  We’ve uploaded over 450 photos to <a href="http://www.flickr.com/photos/juniors2010/">flickr</a>  (of over 10,000 taken!).</p>
<p><span id="more-130"></span></p>
<p><img src="http://blog.yastech.ca/wp/wp-content/uploads/2010/01/4228770688_542662c888-300x199.jpg" alt="" title="Canada Celebrates a Goal" width="300" height="199" class="alignleft size-medium wp-image-136" />Through it all we’ve listed a ton of local events and connected people with happenings around Saskatoon and Regina.  From <a href="http://www.juniors2010.ca/events/view/45/">concerts at Worldfest</a> to <a href="http://www.juniors2010.ca/events/view/147/">Rib Night at Bridges</a>, there’s been an event for anyone and everyone who’s attending the World Juniors.</p>
<p>And while tonight’s <a href="http://www.juniors2010.ca/games/view/31/">gold medal game between Canada and the United States</a> will signal the end of the World Juniors for 2010, we at YasTech wanted to continue building on the success of <a href="http://www.juniors2010.ca">Juniors2010.ca</a> in a relevant way for Saskatchewan.  </p>
<p><img src="http://blog.yastech.ca/wp/wp-content/uploads/2010/01/4226545012_d359b21a50-199x300.jpg" alt="" title="Laptop Screen at World Juniors" width="199" height="300" class="aligncentre size-medium wp-image-137" /></p>
<p>Which is why we at YasTech are excited to announce <a href="http://www.todayinsk.ca">TodayinSK.ca</a>, an all new event listing site for Saskatchewan, focusing initially on the cities of Saskatoon and Regina.</p>
<p>For the time being <a href="http://www.todayinsk.ca">TodayinSK.ca</a> will continue to hold our coverage of the World Juniors to allow people to see pictures and comment on their experiences at the World Juniors.  But in the coming weeks we will be transitioning <a href="http://www.todayinsk.ca">TodayinSK.ca</a> to focus on events happening in and around Saskatoon and Regina.  So you can feel free to continue <a href="http://www.todayinsk.ca/events/add/">adding your events</a> to <a href="http://www.todayinsk.ca">TodayinSK.ca</a>.</p>
<p><img src="http://blog.yastech.ca/wp/wp-content/uploads/2010/01/juniorsisnowtodayinsk.png" alt="" title="Juniors2010.ca is now todayinSK.ca" width="300" height="250" class="aligncenter size-full wp-image-134" /></p>
<p>We look forward to covering future events for you with <a href="http://www.todayinsk.ca">TodayinSK.ca</a> as we’ve been doing on <a href="http://www.juniors2010.ca">Juniors2010.ca</a>.  </p>
<p>Go Canada Go!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2010/01/world-junior-hockey-championships/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>September Poll Results</title>
		<link>http://blog.yastech.ca/2009/10/september-poll-results/</link>
		<comments>http://blog.yastech.ca/2009/10/september-poll-results/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:05:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=68</guid>
		<description><![CDATA[Last month’s poll question was When Did You Last Update Your Website and here are the results: So just 63% of you updated your site within the last week or less — which is great. It’s important to remember that in order to keep people coming back to your site (and your brand) you need [...]]]></description>
			<content:encoded><![CDATA[<p>Last month’s poll question was <strong>When Did You Last Update Your Website</strong> and here are the results:</p>
<p><img src="http://blog.yastech.ca/wp/wp-content/uploads/2009/10/Screen-shot-2009-10-06-at-9.52.01-AM.png" alt="September Poll Results" title="September Poll Results" width="230" height="486" class="aligncenter size-full wp-image-69" /></p>
<p>So just 63% of you updated your site within the last week or less — which is great.  It’s important to remember that in order to keep people coming back to your site (and your brand) you need to have fresh content.  <a href="http://www.yastech.ca/contact.aspx">Contact us</a> to find out how to keep your website new and interesting if you’re not sure how to currently.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2009/10/september-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Video: Did You Know v4.0</title>
		<link>http://blog.yastech.ca/2009/09/one-more-video-did-you-know-v4-0/</link>
		<comments>http://blog.yastech.ca/2009/09/one-more-video-did-you-know-v4-0/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:21:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=44</guid>
		<description><![CDATA[We promise not to make all the posts on this blog video clips, but these are just too interesting to not watch. It’s a great way to get up to speed on what’s happening with technology and social media, even if you don’t have time to be involved with it yourself. If you want to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>We promise not to make all the posts on this blog video clips, but these are just too interesting to not watch.  It’s a great way to get up to speed on what’s happening with technology and social media, even if you don’t have time to be involved with it yourself.</p>
<p>If you want to find out more about harnessing the power of social media for your business, <a href="http://www.yastech.ca/contact.aspx">contact us</a> for more information.</p>
<p><em><a href="http://www.youtube.com/watch?v=6ILQrUrEWe8">Direct link to video</a></em></p>
<p><em>Via <a href="http://twitter.com/dejong/status/4079021905">@dejong</a> on twitter.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2009/09/one-more-video-did-you-know-v4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://blog.yastech.ca/2009/09/social-media-revolution/</link>
		<comments>http://blog.yastech.ca/2009/09/social-media-revolution/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:43:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=39</guid>
		<description><![CDATA[What do you think? Is your business ready for the already underway social media revolution? If you want to find out more about harnessing the power of social media for your business, contact us for more information. Direct link to video]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sIFYPQjYhv8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/sIFYPQjYhv8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><a href="http://blog.yastech.ca/2009/09/social-media-revolution/#respond">What do you think?</a>  Is your business ready for the already underway social media revolution?</p>
<p>If you want to find out more about harnessing the power of social media for your business, <a href="http://www.yastech.ca/contact.aspx">contact us</a> for more information.</p>
<p><em><a href="http://www.youtube.com/watch?v=sIFYPQjYhv8&#038;feature=player_embedded">Direct link to video</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2009/09/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Ways to Keep Up With YasTech</title>
		<link>http://blog.yastech.ca/2009/09/so-many-ways-to-keep-up-with-yastech-so-little-time/</link>
		<comments>http://blog.yastech.ca/2009/09/so-many-ways-to-keep-up-with-yastech-so-little-time/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:44:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[follow us]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://blog.yastech.ca/?p=29</guid>
		<description><![CDATA[There’s lots of ways to keep up with what we’re up to here at YasTech HQ and most of the links are scattered around our blog and website, but just in case you’re here for the first time (or reading this in a RSS reader perhaps) here’s a quick reference: RSS Feed for our blog [...]]]></description>
			<content:encoded><![CDATA[<p>There’s lots of ways to keep up with what we’re up to here at YasTech HQ and most of the links are scattered around our blog and website, but just in case you’re here for the first time (or reading this in a RSS reader perhaps) here’s a quick reference:</p>
<ul>
<li><a href="http://feeds.feedburner.com/YastechDevelopmentsBlog">RSS Feed for our blog</a></li>
<li><a href="http://twitter.com/yastech">140 characters (or less) of YasTech wisdom gets posted on Twitter</a></li>
<li><a href="http://www.facebook.com/pages/Saskatoon-SK/YasTech-Developments-Inc/15061723484">Our Facebook page</a></li>
<li><a href="http://www.flickr.com/photos/yastech/3878104779/">Photos we take around YasTech HQ we uplaod to Flickr</a></li>
</ul>
<p>There are a lot of different social media sites out there and so far we’re choosing to participate on the main ones — which sites are you on that we’re not and why?  <a href="http://blog.yastech.ca/2009/09/so-many-ways-to-keep-up-with-yastech-so-little-time/#respond">Leave us a comment with a link to where you feed your social media addiction!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yastech.ca/2009/09/so-many-ways-to-keep-up-with-yastech-so-little-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
